Personal tools
- Have you seen?
-
Have you seen?
Think you might have the skills to serve on a government board? Find out here.
Research approach
We interviewed six employers, selected across a range of industries and across New Zealand. We selected employers that employed women where the occupations were male-dominated (more than 70 percent male) and required a level four qualification or above. The profile of the companies is set out in Table 1 below.
We also interviewed the tradeswomen working at the company. As some companies had more than one woman employed, we interviewed 13 tradeswomen in total. All interviews were conducted at the workplaces of the women.
We have used the information from the interviews to present a case study of each of the organisations. Each case study includes: what the organisation does, how they attracted their women staff, and an understanding of the benefits or the women involved and for the organisations. In the case studies we have used quotes that were directly gained from the interviews and tried to keep the comments, as much as possible, in the voice and style of the participants.
Companies we interviewed
| Company | Industry | Location | Comment |
|---|---|---|---|
| Women in White Decorators | Painting | Wellington | An all women painting company |
| Hutt Gas and Plumbing Ltd | Plumbing | Wellington | The plumbing trade is very male-dominated – women make up only 1 percent of plumbers (census 2006). |
| Unitec Apprenticeship Training Trust | Building | Auckland | The building trade is very male-dominated – women make up only 1 percent of builders (census 2006). |
| Baytex Manufacturing Co Ltd | Industrial canvas fabrication | Mt Maunganui | Manufacturing is a growth industry in New Zealand (AUT, 2010). There are skills shortages in the motor trades. |
| Longveld Engineering Ltd | Engineering (welding, fitting and turning) | Hamilton | Light engineering and manufacturing is a growth industry in New Zealand (AUT, 2010) |
| Electrical Training Company (etco) | Electrical | Auckland | The electrical trade is very male-dominated – women make up only one percent of electricians (census 2006). |
